Website Under Construction
Rates
*SANDCASTLE BEACH CLUB*
905 Estero Blvd
Fort Myers Beach FL 33931
(239) 463-9368
Fax: (239) 463-1974
www.sandcastlebeachclub.com
2021 RENTAL RATES
UNIT TYPE | WEEK 4-14 | WEEK 16-46 | WEEK 15,47-50 | WEEK 51-3 | WEEK 52 | View PDF | |
---|---|---|---|---|---|---|---|
1/20-4/3 | 4/17-11/13 | 4/10-4/17 11/20-12/11 | 12/18-1/16 | 12/25-1/1 | Download PDF | ||
STUDIO | weekly (W/tax) 3 nights (w/tax) | 1134.00 1264.41 679.00 757.09 | 553.00 616.60 332.00 370.18 | 642.00 715.83 384.00 428.16 | 912.00 1016.88 546.00 608.79 | 1003.00 1118.35 600.00 669.00 | Download PDF |
efficiences | weekly (W/tax) 3 nights (w/tax) | 1287.00 1435.01 772.00 860.78 | 668.00 744.82 399.00 444.89 | 748.00 834.02 448.00 499.52 | 1011.00 1127.27 606.00 675.69 | 1111.00 1238.77 667.00 743.71 | Download PDF |
1 bedroom | weekly (W/tax) 3 nights (w/tax) | 1445.00 1611.18 909.00 1013.54 | 784.00 874.16 495.00 551.93 | 853.00 951.10 534.00 595.41 | 1158.00 1291.17 663.00 739.25 | 1273.00 1419.40 729.00 812.84 | Download PDF |
2 badroom | weekly (W/tax) 3 nights (w/tax) | 1686.00 1879.89 1011.00 1127.27 | 934.00 1041.41 561.00 625.52 | 1029.29 1147.34 617.00 687.96 | 1317.00 1468.46 788.00 878.62 | 1448.00 1614.52 867.00 966.71 | Download PDF |
UNIT MIX
STUDIOS: 103 112 203 212
EFFICIENCES: 102 108 110 111 202 205 208 210 211
1 BEDROOMS: 106 107 109 113 114 200 201 204 206 207 209 213
2 BEDROOMS: 101 104 214 215
*All weeks are from Saturday to Saturday. Three day minimum on all rentals.
Surcharges may apply for weeks containing holidays or special events.
*RATES SUBJECT TO CHANGE WITHOUT NOTICE.
Unit Mix
FOLLOW US ON SOCIAL:
Opening Hours:
Monday – Friday 8:00 a.m. – 4:00 p.m.
Saturday 9:00 a.m.- 5:00 p.m.
Sunday 9:00 a.m. – 1:00 p.m.
Address:
905 Estero Blvd. Fort Myers Beach,
Florida 33931
Phone: